No hidden charges
Transparent pricing guide
Starting rates for every vehicle. Your exact price depends on dates, route and season — we send the full quote on WhatsApp before you confirm.
| Vehicle | Seats | Outstation (per km) | Local 8 hr / 80 km | |
|---|---|---|---|---|
| Maharaja Tempo Traveller 9Group | 9 + driver | from ₹24/km | from ₹4,500 | Get exact quote |
| Maharaja Tempo Traveller 12Group | 12 + driver | from ₹26/km | from ₹5,000 | Get exact quote |
| Maharaja Tempo Traveller 17Group | 17 + driver | from ₹30/km | from ₹6,000 | Get exact quote |
| Tempo Traveller 21Group | 21 + driver | from ₹34/km | from ₹7,000 | Get exact quote |
| Tempo Traveller 26Group | 26 + driver | from ₹40/km | from ₹8,500 | Get exact quote |
| Force UrbaniaGroup | 13–17 + driver | from ₹42/km | from ₹9,000 | Get exact quote |
| Luxury Mini Bus 35Group | 35 + driver | from ₹55/km | from ₹12,000 | Get exact quote |
| Deluxe Coach 45Group | 45 + driver | from ₹70/km | from ₹15,000 | Get exact quote |
| Tourist Bus 50Group | 50 + driver | from ₹80/km | from ₹17,000 | Get exact quote |
| Innova Crysta | 7 passengers | from ₹18/km | from ₹3,500 | Get exact quote |
| Kia Carens / Ertiga | 6–7 passengers | from ₹15/km | from ₹2,800 | Get exact quote |
| Swift Dzire | 4 passengers | from ₹12/km | from ₹2,200 | Get exact quote |
Outstation & package rules
- Outstation: minimum 250 km billed per day (calendar day), counted from our Amritsar garage and back.
- Driver allowance ₹500–₹800 per night for outstation trips; driver stays/food arranged by us.
- Tolls, parking, state entry taxes and permits are extra, paid at actuals.
- Hill driving (Himachal, J&K) may carry a small surcharge; night driving 10 pm–6 am is extra.
- Local package: 8 hours / 80 km within Amritsar. Extra hours and kilometres billed at the rates shown.
- No hidden charges — you get the full quote on WhatsApp before you confirm.
Want a fixed all-inclusive price? Send your trip details.